Hi! Simply click below and type your query.
Our experts will reply you very soon.
Tiruchengode, Namakkal, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of DTHR-100 DTH Cum Rotary Drilling Rig, DTHR-300 DTH Cum Rotary Drilling Rig, DTHR-450 DTH Cum Rotary Drilling Rig and DTHR-600 DTH Cum Rotary Drilling Rig from Namakkal.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Capacity | DTHR 100 |
DTH Drill Size Min. - Max | 4-6 Inch |
Depth | Up to 100Mtr |
Rotary Drill Size Min. - Max | 6-8 Inch |
Pull Back | 4700kgf |
Pull Down | 2400kgf |
Hoisting Speed | 50Mtr/min |
Mast Length | 5950mm |
Rotary Head Drive | 4450mm |
Air Compresser | 540cfm/185psi |
Power Pack Max Pressure | 180Kg/cm2 |
Prime Mover Rated Capacity | 75Hp@2220Rpm |
Carrier Wt | 16tones |
Model | 1613come4x2 |
Engine Rating | 130ps@2600rpm |
Rod Handling Capacity | Up to 3mtr |
Torque | 215Kg-m |
Rotation speed | 0-120rpm |
Water Injection Pump Flow | 50ltr/min |
Water Injection Pressure | 40Kg/cm2 |
Mud Pump Bxst | 114x125mm |
Max Flow | 500 ltr/min |
Max Pressure | 17Kg/cm2 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
DTH Drill Size Min. - Max : | 8 to 10 Inch |
Depth : | Up to 300Mtr |
Pull Down : | 5500kgf |
Pull Back: | 11200kgf |
Hoisting Speed : | 45Mtr/min |
Mast Length : | 8950mm |
Rotary Head Drive : | 6950mm |
Air Compresser : | 1100-150cfm/300psi |
Power Pack Max Pressure : | 220Kg/cm2 |
Power Pack Capacity : | 800Ltr |
Prime Mover Rated Capacity: | 151Hp@1500Rpm |
Carrier Wt. : | 25tones |
Model : | 2516come6x4 |
Engine Rating: | 163ps@2600rpm |
Rod Handling Capacity : | Up to 6mtr |
Torque : | 600Kg-m |
Rotation speed : | 0-100rpm |
MRC bXst : | 100x800 - 1no |
Water Injection Pump Flow : | 80ltr/min |
Water Injection Pressure : | 40Kg/cm2 |
Mud Pump Bxst : | 150x150mm |
Max Flow : | 1021 ltr/min |
Max Pressure : | 15Kg/cm2 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
DTH Drill Size Min. - Max | 8-10 Inch |
Depth | Up to 450Mtr |
Rotary Drill Size Min. - Max | 12-16 Inch |
Pull Back | 17840kgf |
Pull Down | 10550kgf |
Hoisting Speed | Up to 50Mtr/min |
Mast Length | 8950mm |
Rotary Head Drive | 6950mm |
Air Compresser | 1100-1200cfm/300psi |
Power Pack Max Pressure | 220Kg/cm2 |
Power Pack Capacity | 800Ltr |
Prime Mover Rated Capacity | 151Hp@1500Rpm |
Carrier Wt | 25tones |
Model | 2516come6x4 |
Engine Rating | 163ps@2600rpm |
Rod Handling Capacity | Up to 6mtr |
Torque | 600Kg-m |
Rotation speed | 0-100rpm |
MRC bXst | 125x800 - 1no |
Water Injection Pump Flow | 80ltr/min |
Water Injection Pressure | 40Kg/cm2 |
Mud Pump Bxst | 150x200mm |
Max Flow | 1361 ltr/min |
Max Pressure | 20Kg/cm2 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
DTH Drill Size Min. - Max | 8-10 Inch |
Depth | Up to 600Mtr |
Rotary Drill Size Min. - Max | 12-16 inch |
Pull Back | 22450kgf |
Pull Down | 10950kgf |
Hoisting Speed | Up to 50Mtr/min |
Mast Length | 8950mm |
Rotary Head Drive | 6950mm |
Air Compresser | 1350cfm/350psi |
Power Pack Max Pressure | 220Kg/cm2 |
Power Pack Capacity | 850Ltr |
Prime Mover Rated Capacity | 260Hp@2200Rpm |
Rod Handling Capacity | Up to 6mtr |
Torque | 600Kg-m |
Rotation speed | 0-100rpm |
MRC bXst | 125x800 - 2no |
Water Injection Pump Flow | 80ltr/min |
Water Injection Pressure | 40Kg/cm2 |
Mud Pump Bxst | 175x200mm |
Max Flow | 1685 ltr/min |
Max Pressure | 20Kg/cm2 |
Preferred Buyer From
Location | All Countries Except India |