Hi! Simply click below and type your query.
Our experts will reply you very soon.
Tiruchengode, Namakkal, Tamil Nadu
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier
Product Details
Application | 6 1/2" to 10 1/2" Borehole to a Depth of 200 Mtr (660 Ft) |
Prime Mover | Truck Mounted Rig with Power from Truck Engine Through Pto Gear Box |
Mast Chennal | Ype Structure Maximum Capacity 30 Tons (67200 Ibs) Height 9 Nib. (29.5 Ft) Rod Handling Capacity 6.1 |
Drill Rod Diameter | 108 Mm — 114 Mm |
Max.pull Up Force | 13500 Kgs (29762 Lbs) |
Max.pull Up Speed | 30.5 Mtr/min (98 Ft/min) |
Max Pull Down Force | 9000 Kgs (19841 Ibs) |
Max Pull Down Speed | 45 Mtr/min (147 Ft/min) |
Feed System | Hydraulic Cylinder Driven Steel Rope & Pully System |
Hydraulic System | 210 Kg/cm2 (3000 Psi) |
Hydraulic Oil Volume | 170 Gallon (640liters) |
Hydraulic Oil Cooler | 130 Lpm Fin Type Cooler |
Main Pump Flow | 230 Lpm (61 Gallon) |
rotary Head | Rotary Head is Powered By One Hydraulic Motor |
Rotary Head | Rotary Head is Powered By One Hydraulic Motor Max. Torque 3.8 Kn |
Winch | Lifting Load Capacity 750 Kgs |
Water Injection Pump | Triplex Reciprocating Pump Powered By Hydraulic Motor |
Operating Panel | Attached with Corner of the Truck |
Guide Bed Diameter | 267 Mm (10 1/2") |
Rod Box Storage | 33 Rod (20 Feet Length) |
Auto Rod Changer | Auto Rod Changing System to Handle 6.1 Mtr Double Catcher Rod Clamping System Cylinder and 1 Arm to |
Water Tank Capacity | 260 Gallon |
Diesel Tank | 344 Gallon (compressor and Truck) |
Optional Attachment | Mud Pump, Welding Set, Flusing Tank & Hammer Opener |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier
Product Details
Pump Flow Pressure | 40 kg/cm |
Water Injection | 50 Ltr / Min |
Road head Torque/Rotation Speed | 300 Kg-m,0-90 Rpm |
Rod Handling Capacity | Up to 6 mtr |
Carrier Wt | 163psi@2600 Rpm |
Prime Mover Rated Capacity | 98ps@1500 Rpm |
Max Pressure | 250 Kgf/cm2 |
Capacity | 550 Ltr |
Compressor | 1100 CFM/300 PSI |
Centric Opening | 311mm |
Rotary Head Drive | 6950mm |
Mast Length | 8620mm |
Hoisting Speed | 27mtr/min |
Pull Back | 18400 Kgf |
Pull Down | 11200 Kgf |
Max. Depth | 600 mtr |
DTH Drill Size Min. - Max | 8X10 Inch |
MRC | 100x800 - 1 No |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier
Product Details
Capacity | 550 Ltr |
DTH Drill Size Min. - Max | 8" to 10" |
Max. Depth | 450 mtr |
Pull Down | 6900 Kgf |
Pull Back | 14100 Kgf |
Hoisting Speed | 35 mtr/min |
Mast Length | 8620mm |
Rotary Head Drive | 6950mm |
Centric Opening | 270mm |
Compressor | 1100 CFM/300 PSI |
Max Pressure | 250 Kgf/cm2 |
Prime Mover Rated Capacity | 98ps@1500 Rpm |
Carrier Wt | 163psi@2600 Rpm |
Rod Handling Capacity | Up to 6 mtr |
Road head Torque/Rotation Speed | 280 Kg-m,0-100 Rpm |
Water Injection | 50 Ltr / Min |
Pump Flow Pressure | 40 kg/cm |
MRC | 100x800 - 1 No |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier
Product Details
Capacity | 550 Ltr |
DTH Drill Size Min. - Max | 8" to 11" |
Max. Depth | 600 mtr |
Pull Down | 11200 Kgf |
Pull Back | 18400 Kgf |
Hoisting Speed | 27mtr/min |
Mast Length | 8620mm |
Rotary Head Drive | 6950mm |
Centric Opening | 311mm |
Compressor | 1100 CFM/300 PSI |
Max Pressure | 275 Kgf/cm2 |
Prime Mover Rated Capacity | 98ps@1500 Rpm |
Carrier Wt | 163psi@2600 Rpm |
Rod Handling Capacity | Up to 6 mtr |
Road head Torque/Rotation Speed | 300 Kg-m,0-90 Rpm |
Water Injection | 50 Ltr / Min |
Pump Flow Pressure | 40 kg/cm |
MRC | 100x800 - 2 No. |
Preferred Buyer From
Location | All Countries Except India |